Search

Player Statistics

15,449 players rank out of 15,449 total

Previous 1 2 3 4 5 ... 151 152 153 154 155 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro ki 13,643 5,900 2.31 2,153 15.78% 276:53:18 2298.03 Diff: -27.10
2 Diff: -1 ro ¦ΚΩΚΔ¦™گ๖ۣۜoNnY 6,574 2,860 2.30 1,261 19.18% 146:00:32 2228.26 Diff: -13.08
5 Diff: -1 ro Dordy™ 2,768 1,292 2.14 274 9.90% 61:25:20 2028.74 Diff: -40.55
4 Diff: -1 de BAMeS 3,436 1,502 2.29 390 11.35% 69:30:57 1981.83 no change
5 Diff: -1 ro XeoN 9,732 5,600 1.74 1,522 15.64% 259:26:56 1927.88 Diff: -29.44
6 Diff: -2 .mk - bzz 2,646 1,161 2.28 618 23.36% 39:58:29 1859.93 Diff: +19.76
7 Diff: +1 ro .mk - TranceAddict 1,770 845 2.09 286 16.16% 32:01:17 1835.89 Diff: -0.50
8 Diff: -1 ro TranceAddict 6,122 2,758 2.22 1,029 16.81% 110:51:41 1809.28 Diff: -13.72
9 Diff: +2 ro jimmy 9,006 4,583 1.97 2,280 25.32% 208:45:25 1808.20 Diff: +73.87
10 Diff: -1 de Μĭŝťėŕ Łĕę ☺ 1,320 666 1.98 151 11.44% 36:28:12 1767.46 Diff: +97.33
11 Diff: +4 ro Mucificatorul 10,979 7,006 1.57 1,147 10.45% 295:30:51 1761.98 Diff: +92.99
12 Diff: -2 ro Dordy 7,051 3,907 1.80 712 10.10% 189:16:58 1751.85 Diff: -15.88
13 Diff: +20 maciuca 1,478 647 2.28 407 27.54% 23:12:03 1702.92 Diff: +251.68
14 Diff: -1 ro .mk - ๖ۣۜßĻŭ 2,217 1,120 1.98 309 13.94% 41:25:22 1689.35 Diff: -63.90
15 Diff: -1 ro DK | nodea 14,512 10,734 1.35 2,426 16.72% 564:58:07 1680.42 Diff: +32.36
16 Diff: +9 es MaS7eR 4,093 2,102 1.95 722 17.64% 93:33:12 1667.50 Diff: +135.86
17 Diff: -1 ro tHx 1,897 802 2.37 438 23.09% 31:44:34 1659.63 Diff: +13.32
18 Diff: -6 ro tic 11,537 5,168 2.23 2,041 17.69% 196:42:23 1643.25 Diff: -49.72
19 Diff: -2 ro -=DvK=- 4,326 2,463 1.76 1,004 23.21% 83:48:48 1628.43 Diff: -9.49
21 Diff: +2 ro Nerƒie 20,594 11,001 1.87 3,257 15.82% 390:06:03 1617.18 Diff: +31.95
20 Diff: -2 ro sTik 5,806 2,455 2.36 1,084 18.67% 99:31:03 1607.62 Diff: -5.94
21 Diff: -2 trunKS 5,758 3,613 1.59 1,222 21.22% 138:43:49 1606.76 Diff: +8.08
22 Diff: -1 ro عiפּЯiعи 3,801 2,060 1.85 759 19.97% 72:02:41 1579.99 no change
23 Diff: -6 ro тє¢нησ ๖ۣۜßĻŭ 2,026 944 2.15 408 20.14% 35:00:07 1574.28 Diff: -19.41
25 Diff: -2 ro ๖ۣۜDark™ 9,872 4,305 2.29 1,525 15.45% 180:04:06 1555.83 Diff: -25.40
26 Diff: -2 .mk - GrandMa^ 1,368 682 2.01 168 12.28% 30:48:24 1551.81 Diff: -15.34
27 Diff: +115 ro STI | nodea 807 475 1.70 75 9.29% 26:20:40 1545.77 Diff: +217.78
28 Diff: -12 ro Ałצŋ™ 2,233 1,389 1.61 494 22.12% 73:38:13 1519.44 Diff: +4.65
29 Diff: -3 ro ۣۜJєɑŋ ๖ۣۜPirɑτυ` 4,710 2,946 1.60 996 21.15% 115:26:30 1518.61 Diff: +31.85
31 Diff: -3 ro -Ω- R2Strike 1,052 481 2.19 357 33.94% 16:35:48 1511.40 Diff: -20.92
32 Diff: -6 es Dolgy 5,033 2,655 1.90 820 16.29% 123:32:49 1480.01 Diff: -61.37
33 Diff: -3 fr Cleju 2,382 1,396 1.71 631 26.49% 46:52:57 1478.16 Diff: +2.41
30 Diff: +14 ro EmilSebastian 11,826 8,758 1.35 1,528 12.92% 345:09:25 1476.28 Diff: -36.55
34 Diff: -3 ro ๖ۣۜAlyn 11,181 7,199 1.55 1,692 15.13% 391:47:40 1469.72 Diff: -12.99
35 Diff: +3 ro GrandMa^ 1,178 561 2.10 314 26.66% 29:45:51 1465.74 Diff: +59.90
36 Diff: +1 iTrance™ 2,928 1,750 1.67 478 16.33% 71:23:46 1442.05 Diff: +34.01
37 Diff: -3 ro Лᶥ £Ξ@R ! Лᶥ ڳᶥund 6,657 4,056 1.64 858 12.89% 176:46:11 1424.96 Diff: -13.81
38 Diff: -2 ie barbaru 1,364 746 1.83 234 17.16% 29:55:02 1422.20 Diff: +9.94
39 Diff: +7 ro STI | loveme 971 491 1.98 115 11.84% 19:38:08 1417.90 Diff: +77.78
40 Diff: +15 ro Nick 1,216 950 1.28 89 7.32% 33:49:10 1414.73 Diff: +126.57
41 Diff: -6 ro WireShark 1,532 1,074 1.43 176 11.49% 46:11:32 1414.07 no change
42 Diff: -3 ro r.a.b. 1,405 778 1.81 464 33.02% 26:52:01 1405.02 Diff: -80.76
43 Diff: -11 ro DK | neo 20,225 11,634 1.74 5,610 27.74% 463:27:51 1402.84 Diff: -62.26
44 Diff: -4 ro ¦ΚΩΚΔ¦™rayn3 6,250 3,441 1.82 990 15.84% 130:50:32 1398.94 Diff: -32.05
45 Diff: -3 ro -Ω- Jєɑŋ ρirɑτυ` 1,009 579 1.74 178 17.64% 19:51:05 1369.50 Diff: +42.99
46 Diff: -3 ro AmBiTiOn 1,583 957 1.65 109 6.89% 40:04:32 1362.10 Diff: +48.05
47 Diff: -2 ro .mk - tic 679 343 1.98 121 17.82% 11:44:08 1348.12 Diff: +2.81
48 Diff: -4 ro ^.MtK 2,281 1,546 1.48 314 13.77% 91:33:47 1346.17 Diff: -8.36
49 Diff: +1 ro «ραс»SpazZ#Mp3 1,413 649 2.18 439 31.07% 24:01:18 1324.84 no change
50 Diff: +1 ro Solemn_CBR 8,254 6,855 1.20 907 10.99% 262:31:54 1319.36 Diff: -12.93
51 Diff: +1 ro -Ω- Jean ρirɑτυ` 884 590 1.50 133 15.05% 19:07:45 1310.36 Diff: -23.27
52 Diff: +1 ro Shogo 2,681 2,289 1.17 303 11.30% 93:43:00 1309.67 Diff: +75.69
54 Diff: +3 pZ^ 935 637 1.47 144 15.40% 22:12:50 1291.29 no change
55 Diff: +1 ro DK | Black_Panther 4,645 3,658 1.27 602 12.96% 158:55:38 1284.41 Diff: -14.62
57 Diff: +15 ro Little : ) 477 157 3.04 82 17.19% 08:35:23 1279.87 Diff: +56.27
58 Diff: +2 ro ۰W££D۰ ๖ۣۜP1T1CU ™ 3,427 1,935 1.77 439 12.81% 83:37:30 1277.62 Diff: +22.56
59 Diff: +2 -Ω- ³ĹลĹล^^ 992 603 1.65 291 29.33% 20:35:51 1277.04 Diff: -44.26
60 Diff: +7 -Ω- ³ĹลĹล^^praf 678 344 1.97 139 20.50% 13:40:00 1275.87 Diff: +30.88
53 Diff: +7 ro STI | Pendulum^#D'n'B 1,081 689 1.57 125 11.56% 27:36:13 1269.70 Diff: -26.11
61 Diff: -4 ѕϒсоге 777 383 2.03 171 22.01% 15:46:07 1269.02 Diff: -10.18
62 Diff: +1 ro -Ω- T¥REҲ 711 403 1.76 99 13.92% 13:17:48 1259.81 Diff: +1.23
63 Diff: -24 n0sferatuTB 6,895 4,790 1.44 1,195 17.33% 191:13:46 1259.71 Diff: -160.79
53 Diff: +49 ro One.Two 4,783 3,853 1.24 622 13.00% 150:10:28 1255.81 Diff: -24.51
65 Diff: -1 ro iok 5,996 3,487 1.72 1,457 24.30% 121:19:56 1252.91 Diff: +20.73
66 Diff: -5 ro ๖ۣۜßroken 2,385 1,585 1.50 482 20.21% 51:57:53 1251.49 Diff: -15.38
67 Diff: -2 ro DK | RollyApocalipse 1,387 914 1.52 270 19.47% 37:02:37 1250.72 Diff: -2.00
60 Diff: +6 ro [Rangers] Ch@vez 3,236 3,057 1.06 304 9.39% 134:17:58 1242.48 Diff: -17.50
69 Diff: -2 ro fTz*๖ۣۜMôśĭ 3,229 1,940 1.66 678 21.00% 82:46:13 1241.25 Diff: -1.77
70 Diff: -2 ro oPeNMinD 3,903 2,658 1.47 787 20.16% 108:45:15 1235.25 Diff: -42.21
66 Diff: +3 ro STI | MiDaS 5,564 4,643 1.20 833 14.97% 194:45:13 1234.74 Diff: -8.36
71 Diff: -4 ѕΥсоге 1,539 923 1.67 393 25.54% 34:21:30 1226.95 Diff: -18.32
72 Diff: +1 hu STI | Bullshit 1,373 1,017 1.35 202 14.71% 42:25:33 1224.17 Diff: +3.18
73 Diff: -5 ro BlueBeast 3,968 2,539 1.56 707 17.82% 116:36:16 1219.43 Diff: -23.00
74 Diff: +1 it Born 2 kill 652 344 1.90 146 22.39% 13:15:02 1217.68 Diff: +52.96
75 Diff: +1 ro RdB 2,227 1,872 1.19 333 14.95% 64:36:10 1217.65 Diff: -27.53
76 Diff: +41 Ultrasur 518 270 1.92 51 9.85% 11:12:21 1215.82 Diff: +137.04
77 Diff: +8 ro R2Strike 1,604 785 2.04 347 21.63% 28:27:27 1198.80 Diff: +31.08
78 Diff: -31 ro Zani ' 4,916 2,978 1.65 781 15.89% 138:43:29 1189.96 Diff: -145.35
79 Diff: -2 ro Nuck Cioriss 688 520 1.32 81 11.77% 30:32:40 1187.02 Diff: +7.60
80 Diff: -2 ro moesis 7,541 5,376 1.40 1,302 17.27% 228:58:00 1185.22 Diff: +2.18
81 Diff: -2 ro TFB*1nf3ct™ 4,029 2,847 1.42 557 13.82% 100:44:53 1181.04 Diff: -99.96
82 Diff: -2 ¦ΚΩΚΔ¦™-MvX- 1,777 1,687 1.05 418 23.52% 64:10:15 1180.27 Diff: +23.50
83 Diff: -2 ¦ΚΩΚΔ¦™-MvX 704 474 1.49 179 25.43% 19:17:21 1176.07 Diff: +0.85
84 Diff: -1 ro SmoKey 1,628 1,419 1.15 248 15.23% 55:31:03 1175.44 Diff: +6.79
85 Diff: -3 ro [Penguins]Mort 1,120 865 1.29 98 8.75% 37:04:20 1174.23 Diff: +1.68
86 Diff: -2 ro criv 1,236 1,191 1.04 112 9.06% 48:43:01 1168.54 Diff: -33.03
87 Diff: +3 ro Baubau 608 359 1.69 36 5.92% 17:07:32 1168.52 Diff: +14.77
88 Diff: -2 ro C3r3br@l 659 456 1.45 115 17.45% 21:26:56 1163.69 no change
89 Diff: -2 ro [Clanu-Baterie] privi 1,959 1,600 1.22 167 8.52% 55:45:00 1163.33 Diff: +1.96
90 Diff: -2 ro мγтнγҝ 591 418 1.41 62 10.49% 22:39:45 1162.95 Diff: -5.10
91 Diff: -2 ro ßļąçķ™ 5,473 5,519 0.99 794 14.51% 198:47:29 1160.53 Diff: -2.88
93 Diff: -1 ro baby_ry 7,004 6,355 1.10 876 12.51% 256:41:37 1134.37 Diff: +27.50
94 Diff: +9 ¦ΚΩΚΔ¦™گtдrscrΣдm 768 550 1.40 144 18.75% 19:49:37 1134.32 Diff: +25.54
2457 no change ro muttley 585 353 1.66 145 24.79% 12:37:21 1133.53 Diff: +63.58
95 Diff: +19 ro FireMan^^ 1,199 745 1.61 315 26.27% 27:01:17 1132.44 Diff: +51.52
96 Diff: +13 ro T@vi X 2,546 1,837 1.39 336 13.20% 78:20:06 1129.92 Diff: +34.25
97 Diff: -3 ro No Brain 556 344 1.62 96 17.27% 14:23:23 1129.82 Diff: -26.30
93 Diff: -21 Bogdamn 11,373 7,911 1.44 2,203 19.37% 288:42:14 1122.27 Diff: -0.32
98 Diff: -17 ro AngelBless 1,016 744 1.37 152 14.96% 26:57:28 1122.21 Diff: +0.87
99 Diff: +12 ro STI | SxN 2,710 2,240 1.21 583 21.51% 84:05:10 1122.06 Diff: +33.25