Search

Player Statistics

4,821 players rank out of 4,821 total

Previous 1 2 3 4 5 ... 45 46 47 48 49 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1608 Diff: +28 jaga 51 0 51.00 28 54.90% 00:07:39 254.69 Diff: +204.69
1997 Diff: +35 de DA DOME PL 37 0 37.00 13 35.14% 00:05:55 212.06 Diff: +162.06
2501 Diff: +46 de DanIela-Powerpuff 27 1 27.00 21 77.78% 00:08:05 173.58 Diff: +123.58
2596 Diff: +47 ro cacat futute-n gura 25 0 25.00 11 44.00% 00:04:16 168.63 Diff: +118.63
2828 Diff: +51 sdfsdf 22 1 22.00 9 40.91% 00:10:31 154.78 Diff: +104.78
2953 Diff: +54 NO NAME 19 1 19.00 14 73.68% 00:03:43 147.89 Diff: +97.89
422 Diff: +6 ro Denver 142 8 17.75 137 96.48% 00:25:42 515.25 Diff: +465.25
2124 Diff: +40 gr pRo! 35 2 17.50 27 77.14% 00:05:42 200.89 Diff: +150.89
2796 Diff: +50 de Caim 17 0 17.00 17 100.00% 00:02:57 156.60 Diff: +106.60
3160 Diff: +56 ro tryvyva 16 1 16.00 15 93.75% 00:04:29 136.89 Diff: +86.89
3286 Diff: +58 ro Pizdolu 16 0 16.00 12 75.00% 00:03:41 131.22 Diff: +83.22
3324 Diff: +57 ro ๖ۣۜCss best player™ 16 1 16.00 11 68.75% 00:06:52 129.72 Diff: +79.72
3385 Diff: +57 fgj 15 1 15.00 11 73.33% 00:06:22 126.77 Diff: +76.77
3568 Diff: +58 ro {EliteArmy}s4w23{1} 14 1 14.00 5 35.71% 00:06:15 119.42 Diff: +69.42
2167 Diff: +42 ro spyforum 37 3 12.33 31 83.78% 00:16:15 197.04 Diff: +147.04
1715 Diff: +30 pl !@#$^&*() 37 3 12.33 27 72.97% 00:12:05 240.97 Diff: +190.97
2918 Diff: +54 it vrot:vseh 24 2 12.00 23 95.83% 00:06:46 149.30 Diff: +99.30
2333 Diff: +45 ro Giorgio Armani 22 2 11.00 17 77.27% 00:08:32 184.71 Diff: +134.71
1675 Diff: +28 de I am Empty... 44 4 11.00 43 97.73% 00:09:43 246.78 Diff: +196.78
- no change simpleT 11 1 11.00 5 45.45% 00:09:05 88.04 Diff: +38.04
2189 Diff: +42 ro Gangsteru 32 3 10.67 19 59.38% 00:07:07 195.28 Diff: +145.28
3862 Diff: +68 se Barack Obama's assistance 10 1 10.00 1 10.00% 00:04:05 107.93 Diff: +57.93
2270 Diff: +44 ro Dumnezo 29 3 9.67 0 0.00% 00:09:40 189.90 Diff: +139.90
3084 Diff: +56 TEam kill 19 2 9.50 13 68.42% 00:04:38 140.87 Diff: +90.87
2811 Diff: +51 ro Bastard 19 2 9.50 15 78.95% 00:10:19 155.63 Diff: +105.63
2738 Diff: +51 ro sujeti pula 19 2 9.50 10 52.63% 00:07:35 159.36 Diff: +109.36
2612 Diff: +48 it tagani:prosti 28 3 9.33 23 82.14% 00:09:52 167.94 Diff: +117.94
1583 Diff: +26 ro TheKidRO 55 6 9.17 29 52.73% 00:18:52 257.53 Diff: +108.55
3779 Diff: +67 drgdfg 9 1 9.00 0 0.00% 00:03:16 111.23 Diff: +61.23
864 Diff: +12 ro marfa32 90 10 9.00 68 75.56% 00:25:52 373.88 Diff: +323.88
3716 Diff: +67 ro Vr4jIt0rUL d1N g40z 9 0 9.00 7 77.78% 00:02:29 113.35 Diff: +63.35
1111 Diff: +16 ro Mantuitoru 79 9 8.78 64 81.01% 00:26:20 324.96 no change
1501 Diff: +25 ro Soy tu muerte 61 7 8.71 42 68.85% 00:23:30 267.05 Diff: +217.05
1958 Diff: +35 yao_22 34 4 8.50 22 64.71% 00:12:17 215.16 Diff: +165.16
3578 Diff: +58 ro SaaLamans 17 2 8.50 15 88.24% 00:04:51 119.15 Diff: +69.15
4176 Diff: +72 ro CoDaTuL 8 0 8.00 4 50.00% 00:02:36 97.29 Diff: +47.29
4167 Diff: +72 ro Aspirina Buclucasa 8 1 8.00 2 25.00% 00:02:21 97.67 Diff: +47.67
3314 Diff: +57 ro GigaNtu anti-cod 16 2 8.00 15 93.75% 00:09:41 130.12 Diff: +80.12
4112 Diff: +73 ro cOMBINA 8 1 8.00 0 0.00% 00:03:41 99.24 Diff: +5.89
4142 Diff: +73 kakmakk 8 0 8.00 4 50.00% 00:02:27 98.34 Diff: +48.34
4686 Diff: +79 de [H]-Town.eSp0rTz |→T!GER 8 1 8.00 4 50.00% 00:11:16 82.87 Diff: +32.87
1174 Diff: +18 it alexandru cel bun 87 11 7.91 60 68.97% 00:27:19 317.71 Diff: +267.71
1349 Diff: +22 ro Oleak 62 8 7.75 49 79.03% 00:19:59 288.86 Diff: +19.62
3223 Diff: +58 ro Pielea pulii anti-cod 23 3 7.67 14 60.87% 00:04:34 134.00 Diff: +5.09
1686 Diff: +28 hu LOVER 46 6 7.67 1 2.17% 00:16:34 246.00 Diff: +196.00
2590 Diff: +47 it suka_bleaaa 30 4 7.50 3 10.00% 00:11:26 169.04 Diff: +119.04
1720 Diff: +30 de Dorel1 45 6 7.50 25 55.56% 00:13:16 240.02 Diff: +190.02
125 Diff: +5 ro CoDaTu 374 51 7.33 150 40.11% 01:51:34 777.74 Diff: +24.81
2071 Diff: +40 CodaTu NR1 In Romania 29 4 7.25 10 34.48% 00:08:42 205.27 Diff: +40.27
186 Diff: +4 ro [MvK]CryBaby 293 41 7.15 226 77.13% 01:24:39 694.26 Diff: -0.22
2352 Diff: +45 ro .:BK:. 35 5 7.00 28 80.00% 00:15:39 183.70 Diff: +133.70
3563 Diff: +58 ro Itzik Vs Bula 14 2 7.00 9 64.29% 00:04:55 119.62 Diff: +69.62
4386 Diff: +75 bg The Boss 7 0 7.00 4 57.14% 00:03:01 91.38 Diff: +41.38
4539 Diff: +75 ro Nokiaurba 7 0 7.00 4 57.14% 00:00:56 86.92 Diff: +36.92
4420 Diff: +75 nell 7 0 7.00 7 100.00% 00:01:40 90.30 Diff: +40.30
2868 Diff: +51 xcbxcvb 21 3 7.00 0 0.00% 00:12:29 152.47 Diff: +102.47
3178 Diff: +56 ro SkApA 14 2 7.00 8 57.14% 00:07:24 136.09 Diff: +86.09
4429 Diff: +75 ˙˙ 7 1 7.00 6 85.71% 00:02:28 90.02 Diff: +40.02
4453 Diff: +75 łłŁŁŁł 7 0 7.00 6 85.71% 00:02:10 89.36 Diff: +39.36
3431 Diff: +57 ๖ۣۜAnonymus™ 14 2 7.00 0 0.00% 00:12:09 125.44 Diff: +75.44
4171 Diff: +72 ro [RO]Deea 7 0 7.00 2 28.57% 00:02:47 97.43 Diff: +47.43
4691 Diff: +79 ro LCD 7 0 7.00 0 0.00% 00:00:54 82.77 Diff: +32.77
3621 Diff: +63 ¦ΞVئ₮ΞΛЯŁΞ§§` 7 1 7.00 1 14.29% 00:04:36 117.37 no change
2640 Diff: +48 ro VA PIS IN CUR 26 4 6.50 19 73.08% 00:07:47 165.83 Diff: +115.83
2036 Diff: +36 ro Te Iubesc In Cerul Gurii 39 6 6.50 31 79.49% 00:08:35 208.23 Diff: +158.23
1237 Diff: +19 ro MonSTer*trUnk 83 13 6.38 26 31.33% 00:25:57 306.60 Diff: +256.60
2991 Diff: +55 NoHeadShoot 19 3 6.33 16 84.21% 00:05:53 145.46 Diff: +95.46
1868 Diff: +33 ro Septicon 44 7 6.29 24 54.55% 00:18:00 225.53 Diff: +168.64
1729 Diff: +30 ro Stapanul lumii 43 7 6.14 25 58.14% 00:15:55 239.07 Diff: +189.07
2781 Diff: +50 ro Piranda Pizda Supraevaluata 24 4 6.00 16 66.67% 00:19:17 157.59 Diff: +107.59
2779 Diff: +50 ro _(_<<<========================= 24 4 6.00 0 0.00% 00:04:51 157.67 no change
4684 Diff: +79 dfg 6 0 6.00 6 100.00% 00:02:42 82.90 Diff: +32.90
3805 Diff: +67 sdfghh 12 2 6.00 2 16.67% 00:04:26 110.22 Diff: +60.22
4398 Diff: +75 lv Маньяк 6 1 6.00 0 0.00% 00:02:16 90.99 Diff: +40.99
2843 Diff: +51 pl DUPA 18 3 6.00 14 77.78% 00:05:16 154.01 Diff: +104.01
- no change ♥ |PrOo| DE[NN]YBOII |PrOo| � 6 1 6.00 1 16.67% 00:19:40 66.21 Diff: +16.21
115 Diff: +3 ro sa 421 71 5.93 268 63.66% 02:01:33 802.76 Diff: +21.40
1313 Diff: +21 ro DeLTa^|ҢΣҝŦоЯ 69 12 5.75 29 42.03% 00:31:39 293.34 Diff: +243.34
1164 Diff: +18 ro Jules {italy} 73 13 5.62 47 64.38% 00:28:11 318.70 Diff: +268.70
1312 Diff: +21 ro Patent 65 12 5.42 33 50.77% 00:30:32 293.43 Diff: +243.43
931 Diff: +13 ro Bascula 81 15 5.40 43 53.09% 00:31:00 359.75 Diff: +121.53
1862 Diff: +33 <CHOST>*UBIECA 43 8 5.38 35 81.40% 00:14:10 226.17 Diff: +176.17
1065 Diff: +14 ro ๖ۣۜKoŠmyл LeҲ ScarfaceBo 79 15 5.27 46 58.23% 00:53:10 333.43 Diff: +283.43
2537 Diff: +46 ro Drunk Boy [anti-cod] 21 4 5.25 13 61.90% 00:07:03 171.46 no change
1186 Diff: +19 ro selecutes 73 14 5.21 48 65.75% 00:27:03 315.80 Diff: +265.80
938 Diff: +12 ro luci 88 17 5.18 28 31.82% 00:37:12 357.73 Diff: +307.73
1708 Diff: +29 ro XM HEAD 46 9 5.11 29 63.04% 00:25:42 242.68 Diff: +53.69
1053 Diff: +14 ro Belirea 76 15 5.07 30 39.47% 00:28:57 335.57 Diff: +285.57
5085 Diff: +85 ua C I B U L 9 5 1 5.00 5 100.00% 00:01:04 74.12 Diff: +24.12
1390 Diff: +24 ro 5uCk My D1cK 55 11 5.00 37 67.27% 00:27:53 281.81 Diff: +70.74
3242 Diff: +58 ro Mr.Msotoid 15 3 5.00 11 73.33% 00:13:45 133.21 Diff: +83.21
4809 Diff: +81 it ๖ۣۜΞƒƒ3©†3D™, 5 1 5.00 5 100.00% 00:02:12 80.17 Diff: +30.17
4944 Diff: +83 ro Vivan los chetos 5 1 5.00 4 80.00% 00:01:47 76.98 Diff: +26.98
2869 Diff: +52 de Bond.is.drunk 20 4 5.00 15 75.00% 00:09:41 152.10 Diff: +102.10
5009 Diff: +84 ru fdphkb 5 1 5.00 3 60.00% 00:06:08 75.74 Diff: +25.74
3022 Diff: +56 ro Ipresaru sef 15 3 5.00 0 0.00% 00:05:47 143.92 Diff: +93.92
5084 Diff: +85 ro DC^ 5 1 5.00 0 0.00% 00:01:01 74.13 no change
4743 Diff: +80 ro BiTzA 5 0 5.00 3 60.00% 00:02:51 81.65 Diff: +31.65
1046 Diff: +14 ro malkas 79 16 4.94 64 81.01% 00:34:51 336.87 Diff: +286.87
956 Diff: +13 ro State[Boss]deRomania 79 16 4.94 45 56.96% 00:36:32 353.93 Diff: +303.93