Search

Player Statistics

9,416 players rank out of 9,416 total

Previous 1 2 3 4 5 ... 91 92 93 94 95 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

2 Diff: +5 ro Zeal 7,584 3,567 2.13 2,839 37.43% 112:47:05 1211.76 Diff: +83.07
4 Diff: -1 ro An0nImuS 23,722 12,781 1.86 8,263 34.83% 333:31:10 1129.62 Diff: +45.44
1 Diff: +2 ro cTz 25,194 9,659 2.61 11,213 44.51% 325:08:08 1124.76 Diff: -29.74
3 Diff: -1 ro Vania 47,743 20,598 2.32 13,331 27.92% 816:47:22 1045.67 Diff: -66.42
5 Diff: -1 ro Lucky$trike 6,378 2,949 2.16 1,205 18.89% 114:51:57 1016.43 Diff: -70.16
6 Diff: +1 ro zAITZ 13,232 5,430 2.44 4,052 30.62% 168:32:23 972.88 Diff: +43.80
17 Diff: -3 ro NimeNi Altu 12,446 6,905 1.80 3,786 30.42% 313:02:39 882.86 Diff: -46.07
9 Diff: +2 ro assdasdas 773 377 2.05 614 79.43% 09:55:29 881.47 Diff: -49.18
7 Diff: -2 ro BEBEEE 11,726 4,564 2.57 4,057 34.60% 148:02:38 875.96 Diff: -94.60
15 Diff: +2 ro |LoGeD| 17,622 11,729 1.50 4,937 28.02% 330:39:19 868.79 Diff: +14.16
13 Diff: -1 ro Area II 6,744 2,853 2.36 2,137 31.69% 97:46:30 863.34 Diff: -11.53
14 Diff: -4 ro Dunk 3,874 2,297 1.69 1,165 30.07% 74:57:15 860.15 Diff: -365.59
10 Diff: +4 ro aRiciu 983 241 4.08 420 42.73% 08:59:51 849.13 Diff: -71.97
11 Diff: -3 ro cfg 15,295 6,864 2.23 5,168 33.79% 241:19:52 844.12 Diff: -58.84
18 Diff: +5 ro kuky 6,068 3,214 1.89 2,005 33.04% 87:50:51 831.76 Diff: +0.88
16 Diff: +2 ro cl0se t0 Live 35,812 21,110 1.70 9,435 26.35% 743:16:50 809.51 Diff: -44.60
20 Diff: +7 ro $w@T 38,233 34,759 1.10 9,908 25.91% 1022:55:22 802.73 Diff: +22.67
12 Diff: -3 ro Mind_Scream 3,992 2,194 1.82 1,086 27.20% 64:59:40 798.77 Diff: -95.60
17 Diff: +3 ro C0sty 2,870 2,341 1.23 769 26.79% 69:58:35 782.75 Diff: -61.73
19 Diff: -3 ro GuDrOn 6,242 3,961 1.58 1,539 24.66% 109:08:31 774.05 Diff: -223.01
23 Diff: -1 ru LeO 7,691 7,681 1.00 2,412 31.36% 239:43:52 759.53 Diff: +8.03
22 Diff: -9 ro CrecK 4,338 1,580 2.75 1,980 45.64% 44:47:47 758.91 Diff: -163.76
25 Diff: -4 ro Shumy 2,490 1,746 1.43 792 31.81% 54:35:54 748.16 Diff: -42.17
26 Diff: +24 ro Hey_yoO*B.A.S.M. 486 384 1.27 192 39.51% 10:42:14 715.13 Diff: -28.01
29 Diff: -4 de asd 6,628 3,223 2.06 2,934 44.27% 126:54:17 703.40 Diff: -89.68
30 Diff: -3 ro Cobe 19,823 12,499 1.59 5,682 28.66% 383:00:33 688.83 Diff: -11.76
103 Diff: -4 ro tavy 481 339 1.42 215 44.70% 09:34:15 680.04 Diff: -29.98
21 Diff: +10 ro Steiner 19,916 19,218 1.04 5,950 29.88% 524:37:00 669.29 Diff: -98.27
34 Diff: -4 ro Cheloo 28,338 22,454 1.26 7,223 25.49% 750:05:23 666.13 Diff: -14.78
35 Diff: +4 ro SaBaT 33,985 24,712 1.38 6,922 20.37% 726:55:21 661.77 Diff: +39.80
28 Diff: -4 ro Twisted_Tavy 16,050 12,943 1.24 4,982 31.04% 332:52:22 653.39 Diff: -175.93
37 Diff: -5 ro BoBo^ 2,066 1,028 2.01 799 38.67% 34:41:34 649.54 Diff: +58.44
33 Diff: -5 ro Nelutzzzu gaina nebuna 2,811 1,410 1.99 1,094 38.92% 39:49:02 646.44 Diff: -66.66
96 Diff: -26 ro Edy 15,217 16,810 0.91 4,514 29.66% 416:08:41 644.82 Diff: +216.99
27 Diff: +2 bg Fanta 7,850 4,658 1.69 2,289 29.16% 139:31:16 644.26 Diff: -73.66
24 Diff: +2 ro g3org3 1,773 1,324 1.34 969 54.65% 33:59:53 642.35 Diff: -106.68
42 Diff: +1 ro COLEMAN 5,992 6,210 0.96 2,029 33.86% 172:24:56 628.92 Diff: +19.60
36 Diff: -8 ro And3 2,719 2,070 1.31 757 27.84% 59:04:15 628.43 Diff: -29.29
43 Diff: -8 ro Reea 30,224 25,591 1.18 11,677 38.63% 628:48:45 622.97 Diff: -14.66
44 Diff: -7 ro Los Santos 713 592 1.20 200 28.05% 14:38:21 618.89 Diff: -26.89
47 Diff: -7 ro macelaru 33,482 41,426 0.81 9,157 27.35% 1139:25:42 604.09 Diff: -16.19
41 Diff: +1 ro cata 29,238 30,591 0.96 7,362 25.18% 801:56:03 603.04 Diff: -37.28
76 Diff: +1 ro razvanel 11,035 11,675 0.95 3,126 28.33% 288:52:09 602.46 Diff: +131.50
39 Diff: +3 ro DeVo 2,150 1,757 1.22 792 36.84% 42:04:33 601.91 Diff: -39.21
48 Diff: +32 ro mizdrea 8,872 8,612 1.03 2,459 27.72% 252:08:30 601.20 Diff: +152.57
40 Diff: -7 ro Latency 7,305 5,408 1.35 1,751 23.97% 166:43:59 595.36 Diff: -42.52
41 Diff: -7 ro maha. TaLenT 4,839 3,024 1.60 1,464 30.25% 83:57:03 590.97 Diff: -66.28
61 Diff: -3 ro VOID 1,418 995 1.43 337 23.77% 28:50:59 590.94 Diff: +45.72
49 Diff: -4 ro Vladutz 2,410 2,014 1.20 805 33.40% 60:30:26 586.42 Diff: -36.66
50 Diff: +2 ro game over 757 397 1.91 203 26.82% 11:36:24 582.61 Diff: +30.68
46 Diff: -8 ro cLn 10,375 8,343 1.24 3,226 31.09% 210:59:12 576.34 Diff: -59.49
51 Diff: +6 ro Heaven 368 283 1.30 79 21.47% 07:47:48 572.12 Diff: +41.26
45 Diff: -1 ro pushtiu 13,280 13,669 0.97 3,618 27.24% 344:21:47 568.11 Diff: -48.74
52 Diff: -6 ro butuc 16,799 18,253 0.92 4,021 23.94% 494:43:24 561.21 Diff: -22.73
32 Diff: +24 ro PaHO 8,964 11,189 0.80 3,623 40.42% 307:54:35 554.69 Diff: -140.91
56 Diff: -7 ro brK^ 5,625 4,547 1.24 1,473 26.19% 114:40:48 549.39 Diff: -186.87
55 Diff: -2 ro corneLush 1,791 1,077 1.66 556 31.04% 27:24:54 542.59 Diff: -7.38
57 Diff: -6 ro caty 792 318 2.49 250 31.57% 12:29:07 541.45 Diff: -500.05
68 Diff: +19 ro pinki :x 4,318 3,940 1.10 1,615 37.40% 104:25:45 532.92 Diff: +35.42
58 Diff: -3 ro sp0oky 2,093 1,755 1.19 677 32.35% 42:01:01 530.24 Diff: +34.82
53 Diff: -6 ro Alejandro 319 108 2.95 93 29.15% 02:53:56 523.14 Diff: -80.14
60 Diff: +34 ro iomofo11 14,625 17,305 0.85 3,710 25.37% 503:29:45 521.51 Diff: +101.69
62 Diff: +21 ro Tatic-jr 219 154 1.42 108 49.32% 03:53:03 510.11 Diff: +68.04
108 Diff: -12 ro ONE 360 232 1.55 98 27.22% 07:30:48 508.88 Diff: +60.94
54 Diff: -6 ro V.I.-P 1,818 1,087 1.67 798 43.89% 22:51:33 507.85 Diff: -99.05
63 Diff: -4 ru Warrior 27,375 19,198 1.43 7,960 29.08% 547:24:41 506.05 Diff: -155.09
64 Diff: -4 ro CAPAC 588 237 2.48 257 43.71% 07:36:32 504.51 Diff: -159.91
65 Diff: -4 ro Pa|adiN 2,418 1,705 1.42 515 21.30% 45:21:54 503.62 Diff: -303.75
66 Diff: -4 ro naoky 528 154 3.43 193 36.55% 05:24:26 503.50 Diff: -117.30
67 no change ro pantof 142 52 2.73 60 42.25% 01:39:17 502.67 Diff: +452.67
69 Diff: +50 ro cioCo- 5,138 3,376 1.52 1,444 28.10% 84:34:05 496.83 Diff: +106.32
70 Diff: -7 pl Wolf 6,710 7,464 0.90 2,111 31.46% 208:07:53 495.58 Diff: -20.44
71 Diff: -7 ro maha. TalenT. 2,400 1,409 1.70 604 25.17% 35:46:29 493.89 Diff: -446.02
59 Diff: -5 ro calin 580 517 1.12 493 85.00% 11:23:49 486.18 Diff: -41.63
73 Diff: -8 ro LegendaruL CS 7,096 8,203 0.87 2,130 30.02% 222:54:27 483.63 Diff: -23.19
74 Diff: -8 ro tanana 1,995 1,170 1.71 636 31.88% 38:43:12 479.42 Diff: -45.87
75 Diff: -8 ro itzzy 221 64 3.45 103 46.61% 02:18:06 471.74 Diff: -217.43
588 Diff: +86 ua OWNED 119 45 2.64 39 32.77% 02:30:50 467.84 no change
85 Diff: -10 ro mclocky 18,170 16,304 1.11 6,620 36.43% 397:10:25 465.88 Diff: -5.10
152 Diff: -6 pl Ultras 1,847 1,584 1.17 393 21.28% 36:04:39 465.82 Diff: +103.97
78 Diff: +1 ro manolo 337 347 0.97 133 39.47% 07:50:51 465.25 Diff: +15.96
80 Diff: -12 ro Ghost Rider 5,297 5,551 0.95 1,573 29.70% 143:30:10 460.18 Diff: -17.78
82 Diff: -10 ro Pateuu 572 356 1.61 180 31.47% 10:38:09 454.31 Diff: +11.51
83 Diff: -10 ro Monika 4,885 4,851 1.01 1,552 31.77% 130:20:42 453.20 Diff: +16.35
84 Diff: -10 ro ShoW 806 463 1.74 277 34.37% 15:33:04 452.82 Diff: -246.81
- no change ro hapciu 197 140 1.41 113 57.36% 03:13:25 449.36 Diff: +399.36
86 Diff: -15 ro C3r3B3L 624 452 1.38 197 31.57% 11:35:06 446.18 Diff: -18.03
118 Diff: +8 ro 2fast2furious 1,258 892 1.41 427 33.94% 28:14:49 446.09 Diff: +59.14
87 Diff: -9 ro Unique|S 5,950 5,872 1.01 1,937 32.55% 185:56:06 444.97 Diff: +0.53
72 Diff: -3 ro CiCi_BaLeRiNa_2CiCiTa 22,495 39,319 0.57 6,287 27.95% 931:06:09 440.25 Diff: -49.85
89 Diff: +41 ro becars 4,459 5,430 0.82 1,332 29.87% 137:15:09 438.44 Diff: -17.66
90 Diff: -9 ro Gardyanu_Dark 4,946 3,972 1.25 1,009 20.40% 109:15:27 437.91 Diff: -307.68
92 Diff: -10 ro Th3`oNe 339 276 1.23 176 51.92% 06:16:14 434.03 Diff: -29.56
79 Diff: +11 ro cryacc 22,145 22,799 0.97 5,117 23.11% 802:37:33 429.48 Diff: -31.78
97 Diff: -9 ro NexXswiss 22,445 14,576 1.54 5,300 23.61% 382:01:45 423.92 Diff: -50.23
98 Diff: +10 ro A|ecKs 311 245 1.27 109 35.05% 08:51:41 423.31 Diff: +27.64
100 Diff: -11 ro Maestrul 4,576 3,911 1.17 926 20.24% 111:39:44 421.14 Diff: -158.29
101 Diff: +38 ro gLaS | sHaGuAr## 1,012 1,152 0.88 426 42.09% 45:15:27 420.67 Diff: +48.94
102 Diff: +50 dk Mario 1,825 2,059 0.89 602 32.99% 61:21:11 419.72 Diff: +71.90
103 Diff: -27 ro Adrian* 237 175 1.35 112 47.26% 03:56:39 419.35 Diff: -48.49